Website Created by KFTO |
Betts Family Tree |
|
---|
Elmer Morse - Fannie Robey - Wilah Mae White
Residences1875 - Rushville, Rush, Indiana | 1880 - Washington, Rush, Indiana 1910 - Washington, Marion, Indiana 1920 - Pike, Marion, Indiana 1930 - Pike, Marion, Indiana 1940 - Wayne, Marion, Indiana 1948 - New Augusta, Marion, Indiana |
|
|
---|
![]() | ||
18 Jan 1873 - 4 Apr 1915 | ||
![]() | Kentucky | |
![]() | Washington, Marion, Indiana | |
![]() | Crown Hill Cemetery - Indianapolis, Indiana , USA | |
![]() | ||
![]() | 3 Aug 1904 - Marion County, Indiana | |
![]() | Hezekiah Robey & Nancy Miller |
![]() | ||
18 May 1890 - 13 Jun 1980 | ||
![]() | 305-70-6353 | |
![]() | Homer, Champaign, Illinois | |
![]() | Danville, Hendricks, Indiana | |
![]() | Crown Hill Cemetery - Indianapolis, Indiana , USA | |
![]() | ||
![]() | 14 Apr 1918 - New Augusta, Marion, Indiana | |
![]() | Abraham Lincoln White & Ida Ann Cotton |
|
---|
Children
Last Updated - 20 Nov 2019 |
|
---|